Interested in joining BBAMZ?
Register your details and we'll send you a copy of the membership application form
Classes of Membership
Notwithstanding their different classes of membership, all members shall have the rights and entitlements as provided for members in the BBAMZ Constitution.
Class of Membership applying for (please check) | Member Classification Membership fees, effective 12 November 2020 (inclusive of GST). | Annual Membership Fee ($) | |||||||
Operate a business involved in the Bell Bay or Tamar Valley regions. | General Member | Micro | 1-9 Employees | $750 | |||||
Small | 10 - 49 | $2,500 | |||||||
Medium | 50-99 | $5,000 | |||||||
Large | More than 100 | $7,500 | |||||||
This includes Local, State and Federal government bodies or entities including University, TAFE and private education providers. | Government or Education Member | Board discretion | |||||||
Provide professional services to businesses – e.g. Legal services | Sponsor Member | $2,500 | |||||||
Developers considering establishing a business in Bell Bay. | Associate Member | $750 |
All Membership Applications received by BBAMZ Ltd are submitted to the BBAMZ Ltd Board of Directors Board Meeting. The Board has the discretion to alter any fee depending on the circumstances of the business.
When Membership is approved, applicants will receive a Welcome letter and tax invoice for one (1) year’s annual membership fees. Membership
Approval is subject to these fees being paid. To assist in administration, it is requested that fee’s paid under arrangement be paid by direct credit.
